A side-by-side comparison of application requirements, facility rules, background checks, and fees for all four EEC license types under 606 CMR 7.00.
| Large group & school age | Small group & school age | Family child care | FCC assistant | |
|---|---|---|---|---|
| Characteristic | Details | Details | Details | Details |
| Defining characteristics | ||||
| Children served | More than 10 enrollees, age 14 or younger (16 or younger for special needs) | 10 or fewer enrollees, age 14 or younger (16 or younger for special needs) | Up to 10 enrollees, age 14 or younger (16 or younger for special needs) | Up to 10 enrollees, age 14 or younger (16 or younger for special needs) |
| Location | Non-residential facility | Non-residential facility | Private dwelling occupied full-time by licensee or known associate; or duplex/triplex where licensee resides | Private dwelling (same rules as FCC); assistant may work across multiple FCC locations |
| Basic qualifications | ||||
| Experience required | No minimum experience requirement — qualifications set per educator role under 606 CMR 7.09 | No minimum experience requirement — qualifications set per educator role under 606 CMR 7.09 |
|
At least 1 year of child care experience |
| Potential Provider Training | Required within 12 months prior to application | Required within 12 months prior to application | Required within 12 months prior to application | Required within 12 months prior to application |
| First Aid & CPR | At least one staff member certified at all times during care | At least one staff member certified at all times during care | Current pediatric First Aid & CPR from in-person course required | Current pediatric First Aid & CPR from in-person course required |
| Professional Qualifications Registry | Current PQR number required for all educators | Current PQR number required for all educators | Current PQR number required | Current PQR number required |
| EEC Essentials training | — | — | Required | Required |
| Health documentation | Physical exam (within 1 year), immunization record, and statement of limitations — from each staff member's physician | Physical exam (within 1 year), immunization record, and statement of limitations — from each staff member's physician | Completed EEC medical form signed by applicant's physician | Completed EEC medical form signed by physician |
| Business documentation |
|
|
Copies of lead paint disclosure statement | — |
| Application process | ||||
| How to apply | Contact regional EEC office to request a LEAD account, then apply through the portal | Contact regional EEC office to request a LEAD account, then apply through the portal | Apply for a LEAD account online directly | Apply for a LEAD account online directly |
| Physical location requirements | ||||
| Building & fire inspections |
|
|
|
Same as FCC home where care is provided |
| Indoor space minimums | 35 sq ft of approved activity space per child; designated admin space separate from play areas | 35 sq ft of approved activity space per child; designated admin space separate from play areas |
|
Same as FCC home where care is provided |
| Outdoor space & bathrooms | 75 sq ft of outdoor play space per child outside at any time; at least 1 toilet and sink per 20 children | 75 sq ft of outdoor play space per child outside at any time; at least 1 toilet and sink per 20 children | No specific outdoor sq ft requirement; general safety standards apply | Same as FCC home where care is provided |
| Background checks | ||||
| Who must be checked | All staff members | All staff members | Licensee, certified assistants, all household members age 15+, and any person regularly on the premises | Applicant (self) |
| Application fee | ||||
| Fee | $275–$450Varies by licensed capacity | $175 | $100 | $75 |